ARR by plan tier
| Plan Tier | ARR | Accounts | Average Contract Value |
|---|---|---|---|
| Enterprise | $438K | 85 | $5.1K |
| Scale | $325K | 210 | $1.5K |
| Growth | $214K | 146 | $1.5K |
| Partner | $125K | 60 | $2.1K |
| Starter | $88K | 175 | $0.5K |
| Legacy | $61K | 40 | $1.5K |
ARR Mix
$1.25M
6 plans tracked
ARR by plan tier
| Plan Tier | ARR | Accounts | Average Contract Value |
|---|---|---|---|
| Enterprise | $438K | 85 | $5.1K |
| Scale | $325K | 210 | $1.5K |
| Growth | $214K | 146 | $1.5K |
| Partner | $125K | 60 | $2.1K |
| Starter | $88K | 175 | $0.5K |
| Legacy | $61K | 40 | $1.5K |
ARR Mix
$1.25M
6 plans tracked